Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 402 | 3 | 56 | 6 | 99 | 2155 | 72 | 622 | 41 | 4427 |
Jun 2025 | 176 | 3 | 32 | 6 | 243 | 2850 | 207 | 967 | 100 | 5300 |
May 2025 | 101 | 17 | 33 | 10 | 378 | 5896 | 313 | 1033 | 527 | 3139 |
Apr 2025 | 150 | 20 | 41 | 10 | 300 | 6612 | 309 | 1232 | 602 | 4524 |
Mar 2025 | 83 | 21 | 30 | 11 | 347 | 7826 | 357 | 938 | 672 | 2573 |
Feb 2025 | 220 | 18 | 92 | 11 | 302 | 7049 | 321 | 2595 | 521 | 6186 |
Jan 2025 | 83 | 14 | 32 | 7 | 279 | 4464 | 233 | 1014 | 435 | 2578 |
Dec 2024 | 97 | 14 | 44 | 7 | 244 | 4822 | 238 | 1372 | 449 | 3024 |
Nov 2024 | 78 | 12 | 26 | 8 | 268 | 5217 | 243 | 806 | 388 | 2348 |
Oct 2024 | 60 | 8 | 18 | 4 | 205 | 3289 | 141 | 570 | 267 | 1886 |
Sep 2024 | 78 | 9 | 31 | 5 | 237 | 3065 | 164 | 942 | 286 | 2357 |
Aug 2024 | 41 | 10 | 10 | 5 | 279 | 4588 | 175 | 330 | 336 | 1293 |
Totals | 57833 | 2773 | 12421 | 4624 | 39635 | |||||
Generated by Webalizer Version 2.23 |